Page 1 of 1
					
				Facebook doesn't see open graph tags
				Posted: 03 Apr 2016, 16:08
				by aldan
				I installed Phoca open graph plugin, I see its works in the headers, still Facebook object debugger says, about all og tags: The 'og:xxx' property should be explicitly provided, even if a value can be inferred from other tags... my url is pspresby.org.
any ideas?
thanks
alex
			 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 07 Apr 2016, 18:20
				by Jan
				Hi, did you try to change the attribute Render type (name or property) 
 
Jan
 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 07 Apr 2016, 19:31
				by aldan
				thank you, render type = property did the trick
			 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 07 Apr 2016, 23:19
				by Jan
				Ok, great to hear it.
Jan
			 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 13 Apr 2016, 15:29
				by tastymouse
				Jan wrote:Hi, did you try to change the attribute Render type (name or property) 
 
Jan
 
Where can I attribute the Render type?
Edit:
I found it in the tab Common options. Allas it didn't help. Is there anything else I can try?
 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 17 Apr 2016, 00:58
				by Jan
				Did you see the html code or your site, are there the og meta tags rendered?
Jan
			 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 02 May 2016, 11:33
				by tastymouse
				yes, the og meta tags are in the source.
			 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 03 May 2016, 01:09
				by Jan
				Hi, can you paste them here?
Jan
			 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 03 May 2016, 09:04
				by tastymouse
				<meta property="og:title" content="roezemoezer" />
  <meta property="og:type" content="article" />
  <meta property="og:image" content="--------------/images/stories/mei2011/049.jpg" />
  <meta property="og:url" content="------/pjroggeband/3489-roezemoezer" />
  <meta property="og:site_name" content="Weblogement van het Elfletterig genootschap" />
  <meta property="og:description" content="PJ Roggeband, elfchivaris, getallenman, woordensmid, optreedvent en tekenwonder." />
The url of the image is correct but I had to remove part of it for the spamfilter in this forum.
			 
			
					
				Re: Facebook doesn't see open graph tags
				Posted: 08 May 2016, 16:41
				by Jan
				Hi, hmmm, they are all OK, with this data, there is no problem to display them in FB. I think, then this should be question for Facebook developers, what can be wrong there. The form of the data is right, there is no other - it is meta tag and includes property with og and content - there is no other way to set it 
 
Plugin rendered the meta tags correctly so why they are not accepted, hard to say - I think,the only one who can give some advice is facebook developer 
 
Jan